Advanced Search
 Categories
Technical Products:  
  Optics
    Plano-Convex glass lenses
    Bi-convex glass lenses
    Cemented achromat lens
    Fourier transform lens- w/holder
    Cylindrical glass lenese
    Lenslet array
    Aspherical lenses & holders
    Round flat mirrors
    Economy deflector mirrors
    Rectangular flat mirrors
    Diagonal mirrors
    Reflectors
    Roof prisms
    Littrow dispensing prisms
    Dove prisms
    Corner cube prism
    Right-angle prisms
    Penta prisms
    Wedge prisms
    Plate beamsplitters
    Cube beamsplitters
    Polarizing cube beamsplitter
    Optical flats
    Glass polarizer
    Microscope eyepieces
    Microscope objectives
    Beam expanders
    Resolution targets
    Quartz retardation plate
    Mica retardation plate
    White light point source
    Glass windows
    Collimation testers
    Optical Spectrometer
    Variable beamsplitter / attenuat
    Scratch-dig comparator
  Filters
  Fiber Optics
  Mechanicals
  Zolix Products
  Yamamoto eye protection
 Optical Thin Film
 Colorimetric Cell
  Microscopes
   
Commerical Products:  
  Control Optics Safety Eyewears
  Sports Eyewears
  Motorcycle Goggle
  Solar Module and Lamps
  Door Viewer/Scope
 
ULV-OE
   
Caach.org
   
  Sales and Promotion
Reflectors

Parabolodial

ALL DIMENSIONS ARE IN MILLIMETERS

   Rhobium
STOCK# F CA VDIA H D T PRICE
POF10-1-RH 10.2 88.9 22.2 46.1 38.5 0.64 $200
POF10-2-RH 10.2 124.5 15.9 94.2 85.1 0.64 $220
POF10-3-RH 10.2 124.5 22.2 92.8 85.1 0.64 $220
POF10-4-RH 10.2 144.3 25.4 124.6 117.9 0.64 $240
POF19-1-RH 19.1 152.4 22.2 75.2 57.2 0.76 $230
POF19-2-RH 19.1 203.2 31.8 132.8 116.4 0.76 $250
POF19-3-RH 19.1 243.5 44.5 189.2 176 0.76 $320
POF38-1-RH 38.1 241.3 57.2 91 57.4 1.02 $370
POF38-2-RH 38.1 327.2 63.5 169.7 137.3 1.02 $400
POF60-1-RH 59.7 355.6 57.2 130.1 72.7 1.27 $450
POF60-2-RH 59.7 355.6 88.9 125.3 72.7 1.27 $450
POF60-3-RH 59.7 508 88.9 263.3 210.5 1.52 $870
   Aluminum
POF10-1-AL 10.2 88.9 22.2 46.1 38.5 0.64 $330
POF10-2-AL 10.2 124.5 15.9 94.2 85.1 0.64 $350
POF10-3-AL 10.2 124.5 22.2 92.8 85.1 0.64 $350
POF10-4-AL 10.2 144.3 25.4 124.6 117.9 0.64 $370
POF19-1-AL 19.1 152.4 22.2 75.2 57.2 0.76 $360
POF19-2-AL 19.1 203.2 31.8 132.8 116.4 0.76 $370
POF19-3-AL 19.1 243.5 44.5 189.2 176 0.76 $410
POF38-1-AL 38.1 241.3 57.2 91 57.4 1.02 $430
POF38-2-AL 38.1 327.2 63.5 169.7 137.3 1.02 $500
POF60-1-AL 59.7 355.6 57.2 130.1 72.7 1.27 $560
POF60-2-AL 59.7 355.6 88.9 125.3 72.7 1.27 $560
POF60-3-AL 59.7 508 88.9 263.3 210.5 1.52 $770
               


Off-Axis Paraboloidal
   Rhobium
STOCK# F (mm) AD (mm) CA (mm) Ө° B (mm) H (mm) BC Ө (mm) PRICE
OAP10-RH 10.2 25.4 25.4 77.2 12.7 38.4 12.7 $240
OAP19-RH 19.1 38.1 44.5 90 28.6 57.4 28.6 $260
OAP38-RH 38.1 76.2 50.8 90 34.9 64.5 34.9 $280
OAP60-RH 59.7 119.4 63.5 90 38.1 74.2 44.5 $300
   Aluminum
OAP10-AL 10.2 25.4 25.4 77.2 12.7 38.4 12.7 $380
OAP19-AL 19.1 38.1 44.5 90 28.6 57.4 28.6 $400
OAP38-AL 38.1 76.2 50.8 90 34.9 64.5 34.9 $420
OAP60-AL 59.7 119.4 63.5 90 38.1 74.2 44.5 $440
                 
Ellipsoidal
   Rhobium
STOCK# F1
(mm)
F1-F2 (mm) CA
(mm)
VDIA (mm) H
(mm)
D1
(mm)
D2
(mm)
T
(mm)
f / # PRICE
EOF-102-1-RH 11.2 101.6 70.6 12.7 58.4 47.8 3.3 0.76 0.76 $210
EOF-102-2-RH 11.2 101.6 70.6 25.4 55.4 47.8 3.3 0.76 0.76 $210
EOF-241-1-RH 21 241 135.6 36.6 80.5 63.2 57.2 0.76 1.31 $248
EOF-241-2-RH 21 241 144.3 31.8 105.4 87.1 33.3 0.76 1.07 $248
EOF-241-3-RH 21 241 144.3 50.8 100.3 87.1 33.3 0.76 1.07 $248
EOF-241-4-RH 21 241 124.5 25.4 63 43.5 77 0.76 1.59 $248
EOF-390-1-RH 30 390 203.2 44.5 125.5 99.3 95.8 0.76 1.43 $330
EOF-390-2-RH 30 390 203.2 50.8 124.2 99.3 95.8 0.76 1.43 $330
EOF-508-1-RH 33.9 508 254 57.2 182.1 153.9 100.1 1.02 1.39 $440
EOF-508-2-RH 33.9 508 254 63.5 180.6 153.9 100.1 1.02 1.39 $440
EOF-508-3-RH 33.9 508 254 47 184.2 153.9 100.1 1.02 1.39 $440
EOF-508-4-RH 33.9 508 236.2 57.2 141.2 113 141 1.02 1.67 $440
EOF-508-5-RH 33.9 508 236.2 63.5 139.7 113 141 1.02 1.67 $440
EOF-508-6-RH 33.9 508 236.2 57.2 156.7 128.5 125.5 1.02 1.56 $440
   Aluminum
EOF-102-1-AL 11.2 101.6 70.6 12.7 58.4 47.8 3.3 0.76 0.76 $350
EOF-102-2-AL 11.2 101.6 70.6 25.4 55.4 47.8 3.3 0.76 0.76 $350
EOF-241-1-AL 21 241 135.6 36.6 80.5 63.2 57.2 0.76 1.31 $390
EOF-241-2-AL 21 241 144.3 31.8 105.4 87.1 33.3 0.76 1.07 $390
EOF-241-3-AL 21 241 144.3 50.8 100.3 87.1 33.3 0.76 1.07 $390
EOF-241-4-AL 21 241 124.5 25.4 63 43.5 77 0.76 1.59 $390
EOF-390-1-AL 30 390 203.2 44.5 125.5 99.3 95.8 0.76 1.43 $430
EOF-390-2-AL 30 390 203.2 50.8 124.2 99.3 95.8 0.76 1.43 $430
EOF-508-1-AL 33.9 508 254 57.2 182.1 153.9 100.1 1.02 1.39 $470
EOF-508-2-AL 33.9 508 254 63.5 180.6 153.9 100.1 1.02 1.39 $470
EOF-508-3-AL 33.9 508 254 47 184.2 153.9 100.1 1.02 1.39 $470
EOF-508-4-AL 33.9 508 236.2 57.2 141.2 113 141 1.02 1.67 $470
EOF-508-5-AL 33.9 508 236.2 63.5 139.7 113 141 1.02 1.67 $470
EOF-508-6-AL 33.9 508 236.2 57.2 156.7 128.5 125.5 1.02 1.56 $470
 

Control Optics USA
Address: 1445 W Brooks St., Ste H, Ontario, Ca 91762
For sales please contact:
Cindy Huang
Tel: 909.983.0788
Fax: 909.983.0791
Email: Cindy0586@yahoo.com


Control Optics USA
Address:1445 W Brooks St., Ste H, Ontario, Ca 91762
For sales please contact:
Dr. Norman (Waimin) Liu
Tel: 909.983.0788 Cell: 909.525.8666 
Fax: 909.983.0791
Email: controloptics@yahoo.com


Control Optics HongKong

Products:Yamamoto Laser eye Protection,
Scratch-Dig comparator
Collimation Tester.
Services area: Hong Kong, Taiwan, South Asia
Contacts inf. 
Mr. Ying Biu Lam
Cell: +852.930.10593
Email:YBLam2001@Yahoo.com